SCCC 05.07.25
(1)
Workout Category
stroke
Pool Type
short course yards
Total distance
3,000
Total time
01:01:10
Reps | Distance | Interval | Stroke | Set type | Notes | Total |
---|---|---|---|---|---|---|
1 | 400 | 00:08:00 | choice | warm-up/down | dst. 400 / time 00:08:00 | |
4 | 150 | 00:03:15 | see notes | swim | 50 Free / 75 Back / 25 Free | dst. 600 / time 00:13:00 |
6 | 100 | 00:01:55 | individual medley | swim | IMO by 2 no Free | dst. 600 / time 00:11:30 |
8 | 50 | 00:00:50 | freestyle | swim | dst. 400 / time 00:06:40 | |
6 | 100 | 00:02:30 | see notes | kick | 1-3 Back 4-6 Breast |
dst. 600 / time 00:15:00 |
1 | 200 | 00:03:00 | freestyle | swim | Negative split | dst. 200 / time 00:03:00 |
1 | 200 | 00:04:00 | choice | warm-up/down | EZ, choice. | dst. 200 / time 00:04:00 |