SCCC 12.10.24
(1)
Workout Category
sprint
Pool Type
short course yards
Total distance
3,300
Total time
01:08:20
Reps | Distance | Interval | Stroke | Set type | Notes | Total |
---|---|---|---|---|---|---|
1 | 500 | 00:10:00 | freestyle | warm-up/down | dst. 500 / time 00:10:00 | |
10 | 50 | 00:00:50 | freestyle | swim | dst. 500 / time 00:08:20 | |
3 | 300 | 00:08:00 | see notes | kick | LS / RS / Back by 100 | dst. 900 / time 00:24:00 |
8 | 100 | 00:01:45 | freestyle | pull | 9/3 by 50 | dst. 800 / time 00:14:00 |
1 | 500 | 00:10:00 | freestyle | swim | 200 150 100 50 |
dst. 500 / time 00:10:00 |
1 | 100 | 00:02:00 | choice | warm-up/down | EZ, choice. | dst. 100 / time 00:02:00 |