SCCC 05.10.22
(1)
Workout Category
individual medley
Pool Type
short course yards
Total distance
4,000
Total time
01:19:00
Reps | Distance | Interval | Stroke | Set type | Notes | Total |
---|---|---|---|---|---|---|
1 | 600 | 00:12:00 | choice | warm-up/down | dst. 600 / time 00:12:00 | |
4 | 25 | 00:00:30 | freestyle | drill | Perfect stroke. | dst. 100 / time 00:02:00 |
6 | 100 | 00:02:30 | choice | kick | dst. 600 / time 00:15:00 | |
1 | 600 | 00:12:00 | see notes | pull | Back / Breast / Free * 2 | dst. 600 / time 00:12:00 |
6 | 150 | 00:02:45 | individual medley | swim | (No Free) | dst. 900 / time 00:16:30 |
5 | 200 | 00:03:30 | see notes | swim | 1: Free @ 3:00 2: Back @ 3:30 3: Breast @ 3:45 4: IM @ 3:30 5: Free @ 3:00 |
dst. 1000 / time 00:17:30 |
1 | 200 | 00:04:00 | choice | warm-up/down | EZ, choice. | dst. 200 / time 00:04:00 |