SCCC 10.26.24
(1)
Workout Category
sprint
Pool Type
short course yards
Total distance
3,100
Total time
00:58:40
Reps | Distance | Interval | Stroke | Set type | Notes | Total |
---|---|---|---|---|---|---|
1 | 500 | 00:10:00 | freestyle | warm-up/down | dst. 500 / time 00:10:00 | |
10 | 50 | 00:00:50 | freestyle | swim | dst. 500 / time 00:08:20 | |
10 | 50 | 00:01:15 | choice | kick | dst. 500 / time 00:12:30 | |
10 | 100 | 00:01:40 | freestyle | pull | 3/5/7/9 x 2 | dst. 1000 / time 00:16:40 |
5 | 100 | 00:01:50 | see notes | swim | 1-4 IMO 5 IM |
dst. 500 / time 00:09:10 |
1 | 100 | 00:02:00 | choice | warm-up/down | EZ, choice. | dst. 100 / time 00:02:00 |