SCCC 12.10.25
(2)
Workout Category
stroke
Pool Type
short course yards
Total distance
3,000
Total time
00:59:00
| Reps | Distance | Interval | Stroke | Set type | Notes | Total |
|---|---|---|---|---|---|---|
| 1 | 600 | 00:12:00 | choice | warm-up/down | dst. 600 / time 00:12:00 | |
| 6 | 50 | 00:01:00 | individual medley | swim | IM Switch - stretch. | dst. 300 / time 00:06:00 |
| 1 | 400 | 00:08:00 | individual medley | drill | dst. 400 / time 00:08:00 | |
| 6 | 100 | 00:01:50 | freestyle | pull | 3/5/7/ x 2 | dst. 600 / time 00:11:00 |
| 2 | 300 | 00:06:00 | see notes | kick | Fins - LS / RS / Back | dst. 600 / time 00:12:00 |
| 8 | 50 | 00:01:00 | freestyle | drill | Odds: LA / Swim Evens: RA / Swim |
dst. 400 / time 00:08:00 |
| 1 | 100 | 00:02:00 | choice | warm-up/down | EZ, choice. | dst. 100 / time 00:02:00 |