SCCC 10.03.25
(2)
Workout Category
individual medley
Pool Type
short course yards
Total distance
3,000
Total time
00:59:20
| Reps | Distance | Interval | Stroke | Set type | Notes | Total |
|---|---|---|---|---|---|---|
| 1 | 400 | 00:08:00 | choice | warm-up/down | dst. 400 / time 00:08:00 | |
| 2 | 400 | 00:08:00 | individual medley | swim | 200 IM / 200 RIM | dst. 800 / time 00:16:00 |
| 8 | 50 | 00:00:55 | backstroke | swim | dst. 400 / time 00:07:20 | |
| 4 | 150 | 00:03:00 | individual medley | swim | No Free | dst. 600 / time 00:12:00 |
| 3 | 200 | 00:04:00 | see notes | swim | 100 Free 75 Back 25 Free Rest :10 between |
dst. 600 / time 00:12:00 |
| 1 | 200 | 00:04:00 | choice | warm-up/down | EZ, choice. | dst. 200 / time 00:04:00 |