SCCC 07.30.25
(2)
Workout Category
stroke
Pool Type
short course yards
Total distance
3,500
Total time
01:08:00
Reps | Distance | Interval | Stroke | Set type | Notes | Total |
---|---|---|---|---|---|---|
2 | 400 | 00:08:00 | choice | warm-up/down | dst. 800 / time 00:16:00 | |
4 | 150 | 00:02:30 | freestyle | drill | LA / RA / Swim by 50 | dst. 600 / time 00:10:00 |
4 | 150 | 00:03:15 | see notes | drill | Back Kick / Free Swim / Back Kick by 50 | dst. 600 / time 00:13:00 |
4 | 150 | 00:02:45 | freestyle | pull | 3/5/7 by 50 | dst. 600 / time 00:11:00 |
1 | 500 | 00:10:00 | freestyle | drill | Perfect Stroke: 200 Rest :10 150 Rest :10 100 Rest :10 50 |
dst. 500 / time 00:10:00 |
6 | 50 | 00:01:00 | individual medley | swim | IM Switch | dst. 300 / time 00:06:00 |
1 | 100 | 00:02:00 | choice | warm-up/down | EZ, choice. | dst. 100 / time 00:02:00 |