really long workout..
(25)
Workout Category
marathon
Pool Type
short course meters
Total distance
20,300
Total time
05:48:00
Reps | Distance | Interval | Stroke | Set type | Notes | Total |
---|---|---|---|---|---|---|
1 | 400 | 00:07:00 | freestyle | warm-up/down | dst. 400 / time 00:07:00 | |
20 | 100 | 00:01:30 | freestyle | swim | every 5th one is IM | dst. 2000 / time 00:30:00 |
20 | 200 | 00:03:30 | freestyle | swim | every 5th one is IM | dst. 4000 / time 01:10:00 |
15 | 300 | 00:05:30 | freestyle | swim | every 5th one is IM | dst. 4500 / time 01:22:30 |
10 | 400 | 00:07:00 | freestyle | swim | every 5th one is IM | dst. 4000 / time 01:10:00 |
8 | 500 | 00:08:00 | freestyle | swim | dst. 4000 / time 01:04:00 | |
10 | 100 | 00:01:45 | individual medley | descend | alternate stroke work | dst. 1000 / time 00:17:30 |
1 | 400 | 00:07:00 | freestyle | warm-up/down | alternate stroke work | dst. 400 / time 00:07:00 |
Comments
Posted by Laura Colette on January 5, 2010 @ 05:23
Comments
Posted by Laura Colette on January 20, 2010 @ 16:00
Dan - this interval is for meters. Forget about 100 IMs, I would be left on the wall for the 20 x 100 meters Free on 1:30.
Great job Laura. When are you coming down to swim with Marcie and me?
Ten 100m IM's on 1:45 is pretty tough after five and a half hours swimming! Well done Laura!